Data: MAY 2024 godina


               AKTIVEN SEKOJ DEN
 
                     "DVE SO DVE"

- Livce sostaveno od 4 super tipovi so dva natprevari od edna ista liga i na dva natprevari od isto taka edna druga liga i da se bide ekstra dobitnik, a ne samo da izigravas potporen fond na kladilnici

- ПРЕТПЛАТЕТЕ СЕ КОГА САКАТЕ, ВО СЕКОЕ ВРЕМЕ И БИЛО КОЈ ДЕН ОД МЕСЕЦОТ

- СЕКОЈ ДЕН ДОБИВАШ ЧЕТИРИ ТИПОВИ ОД ДВЕ РАЗЛИЧНИ ЛИГИ (НЕКОГАШ ДОБИВАШ ДВА ПАТИ НА ДЕН, ЗАВИСНО ОД БРОЈОТ НА НАТПРЕВАРИ ТОЈ ДЕН)

- ПРЕТПЛАТА Е 31 ДЕН, но во меѓувреме, додека трае вашата претплата, ќе добивате + бесплатни совети, како и бесплатни совети од други блогови неколку пати

 PRETPLATI SE - SUBSCRIBE NOW


                    ACTIVE EVERY DAY

 

                      "TWO WITH TWO"


- Ticket made up of 4 super tips with two matches from the same league and two matches from a different league... be an extra winner, and not just to play the support fund at the betting shop


- SUBSCRIBE WHEN YOU WANT ANY TIME AND ANY DAY OF THE MONTH


- YOU GET FOUR TIPS FROM TWO DIFERENT LEAGUE, EVERY DAY (SOMETIMES YOU GET TWOTIMES A DAY, DEPENDING ON THE NUMBER OF MATCHES THAT DAY)


- SUBSCRIPTION IS 31 DAYS, but in the meantime, while your subscription is in progress, you will receive + free tips several times, as well as free tips from other blogs several times


- tipovi poddrzani so ultra super informacii, natprevari za koi ima najdobri i najsigurni informacii za sosotojbite na ekipite i nivnite nameri za ovie natprevari
- analizi od najdobri eksperti za fudbalsko kladenje, privatni razgovori so nivnite treneri koi gi "pozajmuvam" od moi drugarcinja sto ziveat vo gradovite od kade sto se natprevarite
- i uste nesto - 'suskanje' od eden zlaten forum, kade sto se sobrani najdobri eksperti za kladenje od cel svet i kade sto ne moze sekoj da clenuva tamo - samo odbrani i dokazani tipsteri so rezultati i so dobro plasarini i sigurni informacii, a tie go davaat najdobriot signal sto povtorno gi oformi dobitnite tipovi za deneska...
- Dosta blebetenje i gubenje vreme vo potraga po dobitni tipovi, zemaj gi tipovive, lepi gi na livce, a poradi ogromnata sigurnost na proaganje na tipovite, moj predlog e da se odi so vlog ne pomal od 1.200 denari (20 evra), odime da uplakame.....

https://thebesttipsters.blogspot.com/

OBAVESTUVANJE

Contact:  nonstoptips@yahoo.com


- SUBSCRIPTION: 1 month = 100 EUR (tips from one blog)


- You get: on your e-mail, 4 tips every day, several times during the day (I will send you tips 1 time, 2 times, during the day) and it depends on the quantity and quality of the matches for that day.


- You can make a payment on two ways, securely, quickly, efficiently and very easy:


- directly in my BANK trough wire transfer IBAN and SWIFT


- you can pay also trough SEPA transfer


WESTERN UNION as needed



- If you want to continue to receive my tips, please write to nonstoptips@yahoo.com, I will send you the information for sending the payment in my BANK (trough wire transfer IBAN and SWIFT,... you can pay also trough SEPA transfer, WU)


- Email me, tell me which blog or blogs you have decided to receive tips from, I will send you tips few times in day on your email...


- PRICE:

1 month = 100 EUR (tips from one blog)

1 month = 200 EUR (tips from two blogs)

1 month = 290 EUR (tips from three blogs)

1 month = 380 EUR (tips from four blogs)

5 or more by agreement


- Me and my colleagues already have about 100 customers, if you also want to enter the tipping system (tips with good information and a reason), feel free to write and contact me.

- You can pay when you want, from the date you paid, you will start receiving tips


 SELECTION OF BLOGS






ARCHIVE 2024 FOR SUBSCRIBERS

MAY   2024

1. Rosenborg X2  Tromso X2  Venezia X2  Parma 2   5.0



APRIL   2024

1. Cagliari 1  Sampdoria 1  AIK 1  Brage 1   9.0

2. Juventus 1  Padova X2  Lugano 1  Sion 1  8.0

3. Trabzonspor 2  Kocaelispor X2  Rimini 1  Fiorentina 1X  7.0

4. Besiktas X2  Pendikspor X2  St. Gallen X2  Young Boys 1   5.0

5. Sassuolo 2  Bari 1X  Derry City 1  Cork City 1  8.0

6. Sandhausen 1  Munich 1860 1  St. Etienne 1  Pris FC 1   8.0

7. Randers FC 2  Midtjylland 2  Mirandes 1  Espanyol 1   10.0

8. Den Bosch X2  FC Emmen X2  Auxerre 1  Sochaux 1   8.0

9. Blackpool 1  Manfield 1  Bayern Munich X2  Real Madrid 1X   8.0

10. Honefoss 1  Mjondalen 2  Ipswich 1  Peterborough 1   7.0

11. Bayer Leverkusen 1  Benfica 1  Aston Villa 1  Club Brugge 1   6.0

12. De Graafschap 1  Roda 1  Betis 1  Espanyol X2   8.0

13. Dortmund 2  Mainz 1  Como 1  Sampdoria 1   7.0

14. Sevilla X2  Eibar X2  Venezia 1  Roma 2   7.0

15. Hacken 1  Malmo FF 2  Valencia X2  Alcorcon 1  7.0

16. Peterborough 1  Mansfield 1  PSG X2  Dortmund 1   5.0

17. Brann 1  Molde 1  Omonia 1X  Paphos X2   4.0

18. Liverpool 2  Benfica X2  Fenerbahce 1  Club Brugge X2   6.0

19. Admira 1  Ried 2  Bohemians 1  Bray 1  6.50

20. Celta Vigo 1  Elche 1  Angers 1  Lens 1   7.0

21. Real Sociedad 2  Eibar   Lille 1  PSG 1   7.0

22. Elfsborg 1  Varberg X2  R. Oviedo X2  Sevilla 1   6.0

23. Bordeaux 1  Caen 1X  Cambridge Utd 1X  Leicester 1   7.0

24. KTP 1  Honka 1  Egersund 2  Aalesund 2   6.0

25. PSV 2  Feyenoord 2  Elfsborg X2  Mkallby X2   4.50

26. Cork City 2  Bray 1  Chateauroux 1  Villefranche 1   7.0

27. Brescia 1X  Lazio 1  Blackburn 1  Norwich 1   8.0

28. Gijon 1  Valladolid 1  Union Berlin X2  Mainz 1   6.50   

29 Brommapojkarna 1X  Hammarby 1  Auxerre 2  Nimes 1X   7.0

30. Wurzburger Kickers 1  Jeddeloh 1X  Bahia 1  Atletico MG 1   5.50



MARCH   2024

1. Celta Vigo 1  Gijon 1  Derry City 1  Cork City 1   9.0

2. Liverpool 2  Bolton 1  Roma 2  Parma 2    11.0

3. Brest 1  Nantes 1  Empoli 1  Sampdoria X2   7.0

4. Goningen 2  Cambuur X2  Elche 1  Osasuna 1  8.0

5. Ancona 1  Gubbio 1  Dundee Utd 2  Fakirk 2  8.0

6. Avellino 1  Foggia 1X  Manchester City 3+  Real Madrid 1   7.0

7. AS Roma 1  AC Milan 1  Lille 2  Fiorentina 2   10.0

8. Martigues 1  Nimes 1  Derry City 1  St. Patricks 1   8.0

9. Regensburg 1  Dortmund 2  Valencia 1  Valladolid 1   14.0

10. Kaiserslautern 1  Eintracht Frankfurt 1  Ath Bilbao 2  Levante 1   11.0

11. De Graafschap 1  Groningen 2  Sampdoria 1  Turris 1X   7.0

12. Barnsley 2  Crewe 1  Arsenal 1  Barcelona 1   7.0

13. Dudnee FC 1X  Hibernian 2  Atl. Madrid 1X  Dortmund 1   8.0

14. AC Milan X2  Atalanta 1  Fenerbahce 1  PAOK 1  9.0

15. Dusseldorf 2  RB Leipzig 2  Bologna 2  Catania 1   11.0

16. Holstein Kiel 2  Union Berlin 1  Hibernian 1  Airdrieonians 1   9.0

17. B. Leverkusen 2  Dortmund 1  Leganes 1  Elche 1   7.0

18. Bayreuth 1  Andorra 1  Red Star 2  Vilaverdense 1X   7.0

19. L.R. Vicenza 3+  Padova 1  Macclesfield 2  Guiseley X2   7.0

20. SC Weiche-08 X2  Zwickau X2  FC Halifax 1X  Bromley 2   9.0

21. Georgia 1  Wales 1  Montenegro 1  Russia 1X   8.0

22. FC Homburg 08 1  Nurnberg II 2  Dijon 2  Martigues 1  8.0

23. Partick Thistle 2  East Fife 1  Cambuur 1  Willem II 1   7.0

24. Arezzo 1  Novara X2  Huesca 1  Levante 1  8.0

25. H. Akko 1X  Nes Tziona 1  Sweden 1  Cape Verde 1   9.0

26. Villefranche X2  Sochaux X2  Ukraine 1  Poland X2   5.0

27. St. Pauli II 1X  Cottbus 2  Nautico 2  Botafogo PB 1   8.0

28. Norderstedt 2  Oberhausen 1  Padova 1  Gubiio 1   7.0

29. Norwich 1  Reading 1  Shelbourne 1  Cork City 1   6.0

30. Genoa 1  Torino 1  Valencia 1  Leganes 1   11.0

31. Toulouse 2  PSG 2  R. Oviedo 1  Real Madrid 1  9.0



FEBRUARY   2024

1. West Ham 1X  Manchester Utd X2  Godoy Cruz 2  Estudiantes X2   8.0

2. Nancy 1  PSG 2  Almere City 1  Maastricht 1   10.0

3. St. Liege 2  Royale Union SG 2  AC Milan 2  Bologna 1   11.0

4. Hannover 1  Wolfsburg 1  Villarreal 1  Espanyol 1   11.0

5. Casa Pia 1X  Pacos Ferreira X2  AS Roma 1  Trento 1   6.0

6. Motherwell 1  Stirling 1  Coventry 1  Southampton 1  9.0

7. Nice 2  PSG 1  Kilmarnock 1  Hearts 2   9.0

8. KuPS 1  Ilbes 2  Vitoria Guimaraes 1  Benfica 2   8.0

9. Hamburger SV 1  Dortmund 1  Dijon 1  Red Star 1  8.0

10. Ulm 1  Union Berlin 1  Bordeaux 1  PSG 1   9.0

11. Fiorentina 1  Bologna 1  Antwerp 2  Anderlecht 2   8.0

12. Benevento X2  Juventus 1  Santa Clara 1  FC Porto 2   7.0

13. L.R. Vicenza 1  Mantova 2  Notts Co 2  Portsmouth 1   7.0

14. Carrarese 1  Taranto 1  Huddersfield 1X  Stoke 1  9.0

15. Galatasaray 1  Milan 1  Royale Union 1  Servette 1  10.0

16. Martigues 1  Nancy 1  Dordrecht 1  Roda 1   13.0

17. Liverpool 2  Nottingham 1  Auxerre 2  Lille 1   7.0

18. Real Madrid 2  Huesca 1  AS Roma 2  AC Milan 2   9.0

19. Entella X2  Cesena 2  Avellino 1  Foggia 2   7.0

20. Bolton 2  Reading 1  Inter 1  PSV 1   11.0

21. Saarbrucken 2  Viktoria Berlin 1  Liverpool 3+  Bardford City 1X   8.0

22. Braga 2  Marseille 1  Servette X2  Olympiakos X2   9.0

23. Niort 2  Red Star 1  Bologna 1  Sampdoria X2      9.0

24. St. Etienne 1  Bordeaux 1  Manchester Utd 1  Manchester City 2   6.0

25. Hamburger 1  Augsburg 1  Perugia 1  Inter 2   8.0

26. NAC Breda 2  Dordrecht X2  Pacos Ferreira 1  Braga 2   10.0

27. Sochaux X2  Le Mans 2  Palermo 1  Parma 1   8.0

28. Napoli 2  Venezia 1  Chelsea 1  Liverpool 1   7.0

29. Anorthosis 1X  Apollon 1X  Univ. Craiova 2  FCSB 2   8.0



JANUARY   2024

1. Sunderland 1  Blackburn 1  Portsmouth 1  Reading 1   8.0

2. Anorthosis 1  Omonia 1  Raith 2  Partick Thistle 1   7.0

3. Ponferradina 1  R. Union 1  Atalanta 1  Roma 1   7.0

4. Osasuna 1  Barcelona 2  Berkane 1  FAR Rabat 1   6.0

5. Antalyaspor 1  Besiktas 1  Quevilly Rouen 2  Nantes 2   8.0

6. Best 1  Montpellier 2  Monza 2  Benevento 1   10.0

7. Rennes 2  Le Havre 1  Lazio 2  Juventus 2   7.0

8. Padova 1  Pro Vercelli X2  Youssoufia Berrechid X2  FAR Rabat 2   10.0

9. Basaksehir X2  Besiktas X2  Barnet 1  Chelsea 2   7.0

10. Lazio 1X  Gubbio 1  Liverpool 1  Bolton 2   7.0

11. no tips today - bad offer

12. Marseille 1  Red Star 1  Eibar 1  Sevilla 1   8.0

13. Bayer Leverkusen 2  Dortmund 2  Betis 1  Levante 1   7.0

14. Venezia 1  L,R. Vicenza 1  Valencia X2  Real Madrid 1   9.0

15. Atalanta 1  Pescara 1X  Mafra 1X  Vitoria Guimaraes 1   7.0

16. Barnsley 1  Birmingham 1  Ath Bilbao 1  Mallorca X2   9.0

17. Nijmegen 1  PSV 1  Valencia 1  Girona 1  11.0

18. Nigeria X2  Egypt 1  Vitesse 1  Cambuur 2   6.0

19. De Graafschap 2  Oss 1X  Parma 2  Latina 1   8.0

20. Nice 2  Monaco 2  AS Roma 1  AS Milan 2   8.0

21.Antwerp 1  Anderlecht 2  Le Havre 2  Toulouse 2   6.0

22. De Graafs0chap 1  Roda 1  Benevento 1  Inter 2   6.0

23. Bordeaux 1  Laval 1X  Nearts 1  Ayr 1   6.0

24. Ingolstadt 1  Sandhausen 1  Girona 2  Barcelona X2   8.0

25. Aris 2  Royale Union SG 1  Atl. Madrid 1  Newells Old Boys X2    6.0

26. Dijon 2  Lyon 1X  Eintracht Frankfurt 1  Hannover 1   9.0

27. Bolton 2  Portsmouth 2  Venezia 1  AC Milan 1   8.0

28. Genoa 1  Sampdoria X2  Santa Clara 1  Nacional 1  8.0

29. Getafe 1  Valladolid 1  AS Roma 2  Renate X2   9.0

30. Young Boys 1  Aarau 2  Aberdeen 1  Clyde 2   10.0

31. Totteham 1  Wycombe 1  Lugano 1  Zurich 1   9.0

ARCHIVE 2023 FOR SUBSCRIBERS

DEKEMBRI   2023

1. Rouen 1  Sochaux 1  Heerenveen 1  Groningen 1   5.0

2. Bochum 1X  Stuttgart 1  Auxerre 1  Caen 1   6.0

3. Regensburg 1  Hertha Berlin 1  Fiorentina 1  AS Roma 2   8.0

   3. Chelsea 1  Wrexham 1  Brest 1  Monaco 1   7.0

4. De Graafschap 1  NAC Breda 2  Torino 1X  Taranto 2   12.0

5. Derby 1  Bolton 1  Pescara X2  Lazio 1   7.0

6. Levante 1  Lugo 1  Genk 2  Antwerp 1   8.0

7. Elche 2  Celta Vigo 2  Royale Union SG 2  Anderlecht 1   6.0

8. Albacete 1  Espanyol 1  Roda 1  Venlo 1   9.0

9. Bari 1  Sampdoria 1  Heidenheim 1  Union Berlin 1  13.0

10. Regensburg 1  Dynamo Dresden 1  Genk 2  Royale Union SG 2   6.0

11. Jong Ajax 1  Den Bosch X2  Rayo Vallecano 1X  Tenerife 1   6.5

12. West Brom 2  Walsall 1  Napoli 1  Real Madrid 2  7.0

13. Avellino 1  Catania 1  Southampton X2  Hull X2   8.0

14.  Slavia Prague 1  Sparta Prague 2  Club Brugge 1  Dinamo Zagreb 1   6.0

15. Martigues 2  Nancy 1  Cambuur 1  Willem II 1   8.0

16. Ayr 1  Peterhead 1  Palermo 1  Entella 1   11.0

17. Fiorentina 1  Inter 2  Freiburg 1  Bayern Munich 1  5.5

18. Casertana 1  Benevento 2  Girona 1  Valladolid 2   10.0

19. Bordeaux 2  St. Etienne 1  Sevilla 2  Espanyol 1  11.0

20. Rennes 2  Monaco 2  Ath. Bilbao 1  Villarreal 1X   10.0

21. Almere City 2  PSV 1  Huesca 1  Real Madrid 2   9.0

22. Torres 1  Taranto 1  Swansea 1  Stockport County 1   10.0

23. Stoke 1  Bolton 1  Verona 1  Foggia 1   11.0

24. Konyaspor 1  Adana Demirspor 1  Bodrumspor 1X  Umraniyespor 1   8.0

25. Besiktas 2  Eyupspor 1  Enppi X2  National Bank Egypt X2   6.0

26. Parma 2  Sampdoria 2  Notts Co 1  Oxford City 1   9.0\

27. St. Liege 1X  Anderlecht 1  Aberdeen 1  St. Johnstone X2   78.0

28. Berkane 2  Moghreb Tetouan 1  Tottenham X2  Arsenal 1   8.0

29. Fiorentina 1  Lazio 1  Leicester 2  MK Dons 1   8.0

30. Atalanta 1  AC Milan 1  Motherwell 1  Queen of South 1   7.0

31. Tottenham 1  Yeovil 2  Caernarfon 1  Penybont 1   6.0



NOEMVRI   2023

1. Dortmund 1  Eintraxht Frankfurt 2  Arsenal 2  Fulham 2   8.0

2. Altach 1  Sturm Graz 2  Burgos 2  Ibiza 2   12.0

3. Chateauroux 1X  Dijon 1  L. R. Vicenza 2  Pro Patria 1  12.0

4. Manchester Utd 2  West Brom 1  Quevilly Rouen 1  Troyes 1X   10.0

5. Lyon 1  Monaco 1  Alaves 1  Valencia 1   8.0

6. Frosinone 1X  Torino 1  SC Farense 1  Racos Ferreira 1  14.0

7. AFC Wimbledon 1  Lincoln 1  Atl. Madrid 1  FC Porto 1   7.0

8. Avellino 1  Cesena 1  Real Sociedad 1  PSV 1   8.0

9. Villarreal 2  Roma X2  Aston Villa 1  O. Ljubljana 1   7.0

10. First Vienna 1  Ried 1  Dijon 2  Red Star 1   13.0

11. Bordeaux 1  PSG 2  Hibernian 1  Hamilton 1   7.0

12. Fiorentina 1  Spezia 1  Boavista 1  Braga 2   11.0

13. Chelmsford 2  Hashtag 1X  Benevento 1  Entella X2   8.0

14. Forest Green 1  Bristol Rovers 2  Cove Rangers 1  Peterhead X2   8.0

15. D. R. Congo 1  Sierra Leone 2  Defensor Sp. 2   Nacional 1   10.0

16. Hungary 2  Luxembourg 1X  Brazil 2  Chile 1   10.0

17. Albania 2  Denmark 1  Wurzburger Kickers 1  Bayreuth 1   9.0

18. Barrow 1  Chesterfield 2  Cove Rangers 1  Airdrieonians X2   8.0

19. Cesena 1  Foggia 1  Eldense 1  Eibar X2   7.0

20. Sweden U21 1X  Denmark U21 2  Slovenia 1  Italy 2   8.0

21. Ghana 2  Senegal 2  Norway U21 X2  Scotland U21 X2   6.0

22. no tips today - bad offer

23. no tips today - bad offer

24. Chateauroux 1  PSG 1  Groningen 1  NAC Breda 1   5.50

25. Cremonese 1  Lazio 2  Birmingham 1  Bolton 1   8.0

26. Villarreal 1  Tenerife 1  Club Brugge 2  Anderlecht 1   8.0

27. De Graafschap 1  Eindhoven FC 1  Bologna 1  Virtus Francavilla 1   15.0

28. Lazio 1  Barcelona 1  Middlesbrough 1  Watford 1   9.0

29. Blackburn 1  Ipswich 1  Avellino 1  Catania 1   8.0

30. Rennes 2  Villarreal 1  Club Brugge 2  Fiorentina 1   9.0




OKTOMVRI   2023

1. Lille 2  Toulouse 2  Osasuna X2  Valladolid 1   9.0

2. Fiorentina 2  Pescara 1  Gil Vicente 1X  Penafiel 1   10.0

3. Middlesbrough 1  Oxford Utd 1  Inter 1  Real Madrid X2   7.0\

4. Benevento 1  Catania 1  Leicester 1  Sunderland 1   8.0

5. Betis 1  Villarreal 1  Fiorentina 1  Fenerbahce 2   8. 0

6. Dijon 1  Red Star 1  Den Haag 1  Roda 1   7.0

7. Manchester Utd 1  Leicester 1  Westerlo 1  Anderlecht 1  7.0

8. Marseille 1  PSG 2  Frosinone 1  Entella 1   8.0

9. Baerum Sportsklubb 1  Alta 1  Gubbio 1  Avellino 1  8.0

10. Derby 2  Wigan 1  Bradford City X2  Portsmouth 1   8.0

11. Dijon 1  Villefranche 1  Pescara 2  Casertana X2   7.0

12. Armenia 2  Kosovo 2  Uruguay X2  Peru X2  7.0

13. Azerbaijan X2  Belgium X2  RW Essen X2  Bamberg X2  7.0

14. Triestina 1  Foggia 1  Swindon 1  Yeovil 1   8.0

15. Burgos CF 1  Andorra 1  Entella 1  Spal 1   10.0

16. Greece 1X  Slovakia 2  Rimini X2  Turris X2   8.0

17. Finland 1  Slovenia 2  Barnet 1  Woking 1   9.0

18. Estudiantes 2  Independiente 1  Bahia 1  Goias 1X   10.0

19. Gimnasia L. P. 1X  Godoy Cruz 1  Flamengo RJ 2  Bragantino 2   15.0

20. Breda 1  Dordrecht 1  Parma 1  Virtus Verona 1   7.0

21. Munich 1860 1  RB Leipzig 2  Newcstle 1  Portsmouth 1   6.0

22. Bologna 1  Sampdoria 1  Villarreal 1  Valladolid 1  10.0

23. Eindhoven FC 2  Oss 1  Fiorentina 1  Arezzo 1X

24. Triestina 2  L. R. Vicenza 2  Barnsley 1  Wrexham 1   7.0

25. Fermana X2  Pescara 1  FC Porto 2  Atl. Madrid 2   12.0

26. Ancona 1  Carrarese 1  Aston Villa 2  D. Zagreb 1   10.0

27. Oss X2  Willem II 1  Genoa 1  Cremonese X2   5.50

28. Spezia 1  Triestina 1  Southampton 1  Barnsley 1   7.0

29. Paris SG 2  Rennes 1  Monza 1  Lucchese 1   9.0

30. Hammarby 1  Elfsborg 2  Atalanta 2  Benevento 1   10.0

31. Salernitana 1  Bologna 1  Barrow 1  Peerborough 1   10.0


SEPTEMVRI   2023

1. Odense 1  Horsens 1  Villefrnche 1  Marseille 2  8.0

2. Angers 1  Monaco 1  Bologna 1  Udinese 1   9.0

3. Crystal Palace 1  Liverpool 1  Lille 1  Nice 1   8.0

4. Lyn 1  Gjovik Lyn 1  L. R. Vicenza 1  Trento X2   7.0

5. AB Copenhagen 2  B-93 2  Blackpool 2  Bolton 1   8.0

6. deneska nema tipovi - losa ponuda

7. Netherlands 1  Slovenia 1  France U21 1  Wales 1X   7.0

8. Sweden 2  Scotland 2  Dijon 1  Niort 1   8.0

9. East Fife 1  Dubdee Utd 1  Sweden 2  Romania 1   8.0

10. Montenegro 1  Netherlands 2  Triestina 2  Padova 1   9.0

11. Red Star 1  Orleans 1  Benevento 1  Juve Stabia 1   9.0

12. Italy 1  North Mcedonia 2  Argentina 2  Paraguay X2   6.0

13. Pauza

14. Colo Colo 1  Palestino X2  Aguilas 1  Dep. Cali 1  7.0

15. Niort 1  Rouen 1  Groningen 1  Roda 1  10.0

16. Ath Bilbao 1  Valladolid 1  Aston Villa 1  Watford 1  9.0

17. Hertha Berlin 1  St. Pauli 1  Sevilla 1  Eibar 1  10.0

18. AC Ajaccio X2  Dijon X2  Girona X2  Andorra 1   8.0

19. Peterborough 1  Oldham 1  Cesena 1  Pescara 2   8.0

20. Albinoleffe 1  Padov 1  Millwall 1  Watford 1  

21. Slavia Prague 2  Sparta Prague 1  PAOK 2  Slovan Bratislava 1   7.0

22. Red Star 1  Monaco 1  Den Haag 1  Roda 1   8.0

23. Leiceste Swansea 1  Juventus 2  Lazio 1   9.0

24. Real Sociedad 1  Las Palmas 1  Lens 1  PSG 1   9.0

25. Bohemians 1  St. Patricks 1  Benevento 2  Latina 2  11.0

26. Auxerre 1  Lille 1  Oldham 2  Port Vale 1   9.0

27. Chelsea 1  Liverpool 1  Lazio 1  Napoli 1  10.0

28. Bologna 2  AS Roma 2  Braga 2  Casa Pia 1   8.0

29. Dundalk 1  Shamrock Rovers 1  Barcelona 1  Leganes 1   10.0

30. Cardiff 1  Norwich 1  Paris SG 2  Auxerre 1  8.0


AUGUST   2023

1. Aris 2  O. Ljubljana 1X  Albion Rovers 2  Rangers B 2    10.0

2. D. Zagreb 2  Maccabi Haifa 1  Akrnes 1  Selfoss 1   8.0

3. Lech Poznan 2  Plzen 2  Twente 2  PAOK 2   7.0

4. Silkeborg 1  Horsens 1  Hertha 1  Hallescher 1   11.0

5. Rapid Vienn1  Sturm Graz 1  Schalke 1  Munich 1860 1   9.0

6. Gent 2  Club Brugge 2  Brann 2  Rosenborg X2   8.0

7. Inter Turku 2  Honka 2  Norrkoping 1  Trollhattan 1   13.0

8. PSV 1  Galatasaray 2  Bolton 1  Sunderland   7.0

9. Ipswich 1  Leicester 2  Fredrikstad 1  Start 1   7.0

10.. Hacken 2  Olympiakos 1  Rosenborg 1  farul Constanta 1   13.0

11. FC Copenhagen 1  Fredericia 1  Vitesse 2  Roda 1   8.0

12. Brighton Newcastle 1  Real Sociedad 1  Real madrid 2   7.0

13. AZ Alkmaar 1  Twente 2  Andora X2  Barcelona 2   7.0

14. Bordeaux 1  Martigues X2  Malmo FF 2  Trollhattan 2   8.0

15. Annan 1  East Fife 2  Wrexham 1  Hartlepool 1   7.0

16. Solihull Moors X2  Norwich 2  Lyn 2  Baerum Sportsclub X2  8.0

17. Qarabag 2  Ludogorets 1  Twente 2  PAOK 1   9.0

18. Liefering 1  Grazer AK 1  Breda 1  Helmond 1   7.0

19. Leicester 1  Stoke 1  Lyon 1  St. Etienne 1   8.0

20. Union Berlin Eintracht Frankfurt 1  Atalanta 2  Juventus 2   10.0

21. Torino 1  Milan 2  AC Ajaccio 1X  Le Mans 1X   7.0

22. Munich 1860 1  Dynmo Dresden 1  Antwerp 1  FC Copenhagen X2   10.0

23. Lndskrona 2  Oster 2  Braga 1  Galatasaray 2   11.0

24. Slovan Bratislava 1  LASK 1  Ferencvaros 2  Besiktas 2   11.0

25. Dijon 1  Monaco 2  Eindhoven FC 1  Roda 1   10.0

26. Oxford Utd 1  Swindon 1  Milan 1  Parma 1   9.0

27. Rennes 1  Strasbourg 1  Karlsruher 1  Mannheim1   8.0

28. Atl. Madrid 2  Racing Santander 1  Nacional 1  FC Porto 2   7.0

29. Crystal Palace 2  Stoke 1  Galatasaray 1  Braga X2   6.0

30. Bari 1  Venezia X2  Blackbuen 2  Sheffield Utd 1   10.0

31. Sheriff Tirspol 1  Olympiakos 2  Gent 2  PAOK 1   9.0



JULY   2023

1. AC Oulu 1  VPS 1X  Sogndal 2  V. Haugesund X2   9.0

2. TPS 2  Jaro 1X  Fredrikstad 1  Kongsvinger 1   9.0

3. Elfsborg 1  Mjallby 1X  Americ RN X2  Nautico 1   8.0

4. Klubi 04 1  Jazz Pori 2  Orlando City 1  Colorado Rapids - abandoned   10.0

5. Engalnd U21 2  Spain U21 1  Palmeiras X2  Flamengo RJ 1   6.0

6. TPS 1  Poxyt X2  Boca Juniors X2  Belgrano 1   8.0

7. Shelbourne 2  Treaty United 2  Gimnasia L. P. 1X  Newells Old Boys X2   7.0

8. Orn 1  KFUM Oslo 2  PK-35 1  Rovaniemi 1  7.0

9. AC Olulu 2  Mikkeli 1  Molde 1  Asane 1   11.0

10. Norrkoping 1  Helsingborg 1X  Boca Juniors 1  Talleres Cordoba 1   10.0

11. Zalgiris 1  Ferencvaros 2  Namibia 1X  South Afric 1   6.0

12. HJK 1  Farul Constanta 1  Inter Turku 1  Jazz Pori 1   9.0

13. Bodo/Glimt 2  Raufoss X2  Zilina 1  Haka 1   8.0

14. Galway 2  Cobh Ramblers 2   Mikkeli 1  Atlantis 1   8.0

15. Hacken 1  Helsingborg X2  Sligo Rovers 1  Longford 1   8.0

16. Elfsborg 1  Mjallby 1  Rosenborg 1  Brann 1   7.0

17. Fram 1  Sotra 1  Malmo FF X2  AIK 2   7.0

18. Sheriff Tiraspol 1  Hacken 2  Alloa 1  Cove Rangers 1   9.0

19. O. Ljubljana 2  Ludogorets 1  Jaro 1X  PK-35 2   10.0

20. Zilina 2  St. Patricks 1  Dundalk 1  Crusaders 1   9.0

21. SalPa 1  Atlantis 1  Bohemians 1  UC Dublin 1   10.0

22. FC Copenhagen 2  aalborg 2  Kilmarnock 2  Motherwell 1   7.0

23. Norrkoping 1  Kalmar 1  Zurich 1  Vaduz 1  11.0

24. Sirius 1  Vasteras X2  KA Akureyri 2  Hafnarfjordur 1  11.0

25. D. Zagreb 1  FC Copenhagen 1  Livingston 2  St. Johnstone 1   9.0

26. Aris 1  Rakow 1  Buducnost X2  Neman 1   8.0

27. JIPPO 2  OTP 1  APOEL 1  Club Brugge 1  8.0

28. Grazer AK 1  Lafnitz 1  Wurzburger Kickers 2  Bayern II 1   9.0

29. Valerenga 1  Molde 2  FC Copenhagen 2  Aalborg 1   8.0

30. Lillestrom 1  Rosenborg 1  Antwerp 1  St. Truiden 1   11.0

31. KaPa 1  TPS 1  MALMO FF 1  AIK 2   9.0



JUNE   2023

1. FK Pardubice 2  Zlin 1  GAIS 1  Jonkoping 1X   8.0

2. Bohemians 1  Cork City X2  Laval 2  Metz 1   9.0

3. Aalborg 1  Midtjylland 1  Rennes 2  Monaco 1   7.0

4. Lillestrom 1  Rosenborg 1  Osasuna 1  Real Sociedad   8.0

5. Skovde 1  Treleborg 1  Dundalk 1  Shamrock Rovers 2   11.0

6. Helsingborg 1X  GAIS 2  Sivasspor 1  Basaksehir 1   10.0

7. Honka 1  KuPS 1   Troso 2  Sapsborg 1   7.0

8. SJK 1  TPS 1  Cagliari 1  Cesena 1   9.0

